|
The ratio report shows the ratio of field strengths between two different datasets (omni and directional data for example). Choose "Ratio Report" from the "Functions" menu on the "Points Window" to generate a ratio report. The following window will appear:

Choose the datasets to use for the ratio comparison. The points can be matched either by point number or by distance. Note that if "distance" matching is used the distance value for the matching point in each dataset must match exactly.
Sample Ratio Report:
Point DATA 1 DATA 2 Distance Direct Log
# mV/m Date Time mV/m Date Time (km) Ratio Ratio
----- ---- -------- ---- ---- -------- ---- ---- ------ ------
1 1520.000 4/10/2006 1200 0.56
2 1050.000 4/10/2006 1200 1.10
3 780.000 4/10/2006 1200 1.30
4 690.000 4/10/2006 1200 1.50
5 490.000 4/10/2006 1200 1.70
6 490.000 4/10/2006 1200 2.00
7 350.000 4/10/2006 1200 2.32
8 232.000 4/10/2006 1200 23.500 4/10/2006 1200 3.44 0.1013 -0.9944
9 120.000 4/10/2006 1200 16.500 4/10/2006 1200 4.71 0.1375 -0.8617
10 175.000 4/10/2006 1200 17.300 4/10/2006 1200 5.17 0.0989 -1.0050
11 168.000 4/10/2006 1200 18.200 4/10/2006 1200 6.14 0.1083 -0.9652
12 112.000 4/10/2006 1200 14.300 4/10/2006 1200 7.87 0.1277 -0.8939
13 99.000 4/10/2006 1200 12.400 4/10/2006 1200 8.83 0.1253 -0.9022
14 83.000 4/10/2006 1200 10.500 4/10/2006 1200 9.18 0.1265 -0.8979
15 76.000 4/10/2006 1200 7.900 4/10/2006 1200 10.20 0.1039 -0.9832
16 63.000 4/10/2006 1200 7.750 4/10/2006 1200 11.30 0.1230 -0.9100
17 58.000 4/10/2006 1200 6.900 4/10/2006 1200 11.70 0.1190 -0.9246
18 55.000 4/10/2006 1200 6.500 4/10/2006 1200 13.70 0.1182 -0.9274
19 38.000 4/10/2006 1200 7.200 4/10/2006 1200 14.30 0.1895 -0.7225
Direct Ratio Average: 0.1233
Log Ratio Average: 0.1214
|